Tauira | TDLDF-2400 | TDLDF-2600 | TDLDF-3000 | TDLDF-3000 |
Whānui Hurihuri(mm) | 2400 | 2600 | 3000 | 3000 |
Teitei Hurihuri(mm) | 600-1000 | 1100-1300 | 1300-1500 | 1600-1800 |
Mokowā Haupae(mm) | 800-1000 | 800-1000 | 800-1000 | 100-1000 |
Max.Diameter o Matūriki Rawa(mm) | 250 | 250 | 250 | 250 |
Mana(hoihohoho) | 75 | 116 | 136 | 143 |
Naipi Mahi Diamita(mm) | 400 | 500 | 500 | 800 |
Tere Mahi(m/mene) | 6-10 | 6-10 | 6-10 | 6-10 |
Raukaha(m³/h) | 500-700 | 1000-1200 | 1300-1500 | 1500-1800 |
Tongda crawler type compost turner e whai ake nei nga ahuatanga: